Girls PM
Start time: 09-05-2026 10:30
Tables: 19-24
| 1 | SVREN AMINA (D4) | Tiege (LIE) |
| 2 | LAMBRECHTS AMÉLIE (D6) | Smash Aarschot (VLB) |
| 3 | DUMONT ALICIA (NG) | Somzee (N) |
| 4 | RIFFLART TESSA (D2) | Braine l'Alleud (BBW) |
| 5 | LEGROS EVA (D0) | Neufvilles Senne (HAI) |
| 6 | NOURISSIER LUCY (D2) | Cttr Alpa (BBW) |
| 7 | TOFFOLI EMMA (NG) | Le Centre (HAI) |
| 8 | CAVRENNE LALIE (D6) | Les Isnes (N) |
| 9 | LEGRAND ESTELLE (D6) | Tiege (LIE) |
| 10 | SCHIPPEFILT LEANA (D6) | Piranha (BBW) |
| 11 | DECLOUX LISA (NG) | Malonne (N) |
| 12 | LALOUX JADE (NG) | Les Castors (LUX) |
Places 1 - 4
Finals
| LAMBRECHTS AMÉLIE (D6) | |||||||||||||||||||||||||||||
| M1 T21 | 0 | 9 | 5 | 9 | |||||||||||||||||||||||||
| 17:15 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| SVREN AMINA (D4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DUMONT ALICIA (NG) | |||||||||||||||||||||||||||||
| M2 T22 | 3 | 11 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||
| 17:15 | 2 | 3 | 8 | 11 | 13 | 5 | |||||||||||||||||||||||
| RIFFLART TESSA (D2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| LAMBRECHTS AMÉLIE (D6) | |||||||||||||||||||||||||||||
| M1 T21 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 14:45 | 0 | 5 | 6 | 6 | |||||||||||||||||||||||||
| DUMONT ALICIA (NG) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| RIFFLART TESSA (D2) | |||||||||||||||||||||||||||||
| M2 T22 | 1 | 9 | 11 | 10 | 9 | ||||||||||||||||||||||||
| 14:45 | 3 | 11 | 8 | 12 | 11 | ||||||||||||||||||||||||
| SVREN AMINA (D4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 5 - 8
Finals
| NOURISSIER LUCY (D2) | |||||||||||||||||||||||||||||
| M1 T21 | 2 | 6 | 11 | 11 | 7 | 8 | |||||||||||||||||||||||
| 16:15 | 3 | 11 | 8 | 2 | 11 | 11 | |||||||||||||||||||||||
| LEGROS EVA (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| TOFFOLI EMMA (NG) | |||||||||||||||||||||||||||||
| M2 T22 | 3 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 16:15 | 1 | 11 | 6 | 5 | 9 | ||||||||||||||||||||||||
| CAVRENNE LALIE (D6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| NOURISSIER LUCY (D2) | |||||||||||||||||||||||||||||
| M1 T21 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 15:15 | 0 | 9 | 7 | 5 | |||||||||||||||||||||||||
| TOFFOLI EMMA (NG) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| CAVRENNE LALIE (D6) | |||||||||||||||||||||||||||||
| M2 T22 | 2 | 12 | 11 | 5 | 8 | 3 | |||||||||||||||||||||||
| 15:15 | 3 | 10 | 2 | 11 | 11 | 11 | |||||||||||||||||||||||
| LEGROS EVA (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 9 - 12
Finals
| SCHIPPEFILT LEANA (D6) | |||||||||||||||||||||||||||||
| M1 T21 | 1 | 13 | 6 | 6 | 5 | ||||||||||||||||||||||||
| 16:45 | 3 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||
| LEGRAND ESTELLE (D6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| LALOUX JADE (NG) | |||||||||||||||||||||||||||||
| M2 T22 | 1 | 9 | 9 | 11 | 10 | ||||||||||||||||||||||||
| 16:45 | 3 | 11 | 11 | 5 | 12 | ||||||||||||||||||||||||
| DECLOUX LISA (NG) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| SCHIPPEFILT LEANA (D6) | |||||||||||||||||||||||||||||
| M1 T21 | 3 | 11 | 8 | 12 | 13 | ||||||||||||||||||||||||
| 15:45 | 1 | 7 | 11 | 10 | 11 | ||||||||||||||||||||||||
| LALOUX JADE (NG) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DECLOUX LISA (NG) | |||||||||||||||||||||||||||||
| M2 T22 | 0 | 8 | 7 | 4 | |||||||||||||||||||||||||
| 15:45 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| LEGRAND ESTELLE (D6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAMBRECHTS AMÉLIE | D6 | 5 | 0 | |||||||||||||||||||||||||
| 2 | RIFFLART TESSA | D2 | 3 | 2 | |||||||||||||||||||||||||
| 3 | NOURISSIER LUCY | D2 | 3 | 2 | |||||||||||||||||||||||||
| 4 | CAVRENNE LALIE | D6 | 2 | 3 | |||||||||||||||||||||||||
| 5 | SCHIPPEFILT LEANA | D6 | 2 | 3 | |||||||||||||||||||||||||
| 6 | DECLOUX LISA | NG | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SVREN AMINA | D4 | 5 | 0 | |||||||||||||||||||||||||
| 2 | DUMONT ALICIA | NG | 4 | 1 | |||||||||||||||||||||||||
| 3 | LEGROS EVA | D0 | 3 | 2 | |||||||||||||||||||||||||
| 4 | TOFFOLI EMMA | NG | 2 | 3 | |||||||||||||||||||||||||
| 5 | LEGRAND ESTELLE | D6 | 1 | 4 | |||||||||||||||||||||||||
| 6 | LALOUX JADE | NG | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||