Girls MIN
Start time: 09-05-2026 10:30
Tables: 1-6
| 1 | GOETHALS LORE (B6) | Zandvoorde (WVL) |
| 2 | VERMANDEL ELLA (B6) | Meulebeke (WVL) |
| 3 | CHAPODZE MARIE (C4) | Merelbeke (OVL) |
| 4 | DE LEY LAURE (C6) | Zoersel (ANT) |
| 5 | HOUSIAUX CAPUCINE (C2) | Malonne (N) |
| 6 | MOSSELMANS LINDE (D2) | Nova (OVL) |
| 7 | VANSNICK VALENTINE (D0) | CP Montois (HAI) |
| 8 | GUISSARD LILA (C4) | Astrid (LIE) |
| 9 | BILLEMONT MARGAUX (D0) | Hyon - Cuesmes (HAI) |
| 10 | DECLOUX CHLOE (C2) | Malonne (N) |
| 11 | CORYN LINA (D0) | Philippeville (N) |
| 12 | KESSELS AXELLE (D0) | Montzen (LIE) |
Places 1 - 4
Finals
| VERMANDEL ELLA (B6) | |||||||||||||||||||||||||||||
| M1 T3 | 2 | 11 | 11 | 7 | 12 | 7 | |||||||||||||||||||||||
| 17:15 | 3 | 4 | 1 | 11 | 14 | 11 | |||||||||||||||||||||||
| GOETHALS LORE (B6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| CHAPODZE MARIE (C4) | |||||||||||||||||||||||||||||
| M2 T4 | 3 | 4 | 11 | 11 | 13 | ||||||||||||||||||||||||
| 17:15 | 1 | 11 | 6 | 6 | 11 | ||||||||||||||||||||||||
| DE LEY LAURE (C6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| VERMANDEL ELLA (B6) | |||||||||||||||||||||||||||||
| M1 T3 | 3 | 11 | 8 | 11 | 4 | 12 | |||||||||||||||||||||||
| 14:45 | 2 | 9 | 11 | 8 | 11 | 10 | |||||||||||||||||||||||
| CHAPODZE MARIE (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DE LEY LAURE (C6) | |||||||||||||||||||||||||||||
| M2 T4 | 1 | 6 | 7 | 11 | 5 | ||||||||||||||||||||||||
| 14:45 | 3 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||
| GOETHALS LORE (B6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 5 - 8
Finals
| MOSSELMANS LINDE (D2) | |||||||||||||||||||||||||||||
| M1 T3 | 0 | 8 | 9 | 6 | |||||||||||||||||||||||||
| 16:15 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| HOUSIAUX CAPUCINE (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| GUISSARD LILA (C4) | |||||||||||||||||||||||||||||
| M2 T4 | 2 | 11 | 7 | 11 | 8 | 9 | |||||||||||||||||||||||
| 16:15 | 3 | 8 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||
| VANSNICK VALENTINE (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| MOSSELMANS LINDE (D2) | |||||||||||||||||||||||||||||
| M1 T3 | 3 | 11 | 11 | 12 | |||||||||||||||||||||||||
| 15:15 | 0 | 8 | 4 | 10 | |||||||||||||||||||||||||
| GUISSARD LILA (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| HOUSIAUX CAPUCINE (C2) | |||||||||||||||||||||||||||||
| M2 T4 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 15:15 | 0 | 4 | 9 | 5 | |||||||||||||||||||||||||
| VANSNICK VALENTINE (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 9 - 12
Finals
| BILLEMONT MARGAUX (D0) | |||||||||||||||||||||||||||||
| M1 T3 | 3 | 8 | 12 | 7 | 12 | 11 | |||||||||||||||||||||||
| 16:45 | 2 | 11 | 10 | 11 | 10 | 7 | |||||||||||||||||||||||
| DECLOUX CHLOE (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| KESSELS AXELLE (D0) | |||||||||||||||||||||||||||||
| M2 T4 | 0 | 5 | 10 | 6 | |||||||||||||||||||||||||
| 16:45 | 3 | 11 | 12 | 11 | |||||||||||||||||||||||||
| CORYN LINA (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| KESSELS AXELLE (D0) | |||||||||||||||||||||||||||||
| M1 T3 | 0 | 2 | 9 | 7 | |||||||||||||||||||||||||
| 15:45 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| BILLEMONT MARGAUX (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| CORYN LINA (D0) | |||||||||||||||||||||||||||||
| M2 T4 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||||
| 15:45 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| DECLOUX CHLOE (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMANDEL ELLA | B6 | 5 | 0 | |||||||||||||||||||||||||
| 2 | DE LEY LAURE | C6 | 4 | 1 | |||||||||||||||||||||||||
| 3 | MOSSELMANS LINDE | D2 | 2 | 3 | |||||||||||||||||||||||||
| 4 | HOUSIAUX CAPUCINE | C2 | 2 | 3 | |||||||||||||||||||||||||
| 5 | KESSELS AXELLE | D0 | 1 | 4 | |||||||||||||||||||||||||
| 6 | CORYN LINA | D0 | 1 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOETHALS LORE | B6 | 5 | 0 | |||||||||||||||||||||||||
| 2 | CHAPODZE MARIE | C4 | 4 | 1 | |||||||||||||||||||||||||
| 3 | VANSNICK VALENTINE | D0 | 3 | 2 | |||||||||||||||||||||||||
| 4 | GUISSARD LILA | C4 | 2 | 3 | |||||||||||||||||||||||||
| 5 | DECLOUX CHLOE | C2 | 1 | 4 | |||||||||||||||||||||||||
| 6 | BILLEMONT MARGAUX | D0 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||