Girls CAD
Start time: 09-05-2026 10:30
Tables: 13-18
| 1 | TANG TEMPERANCE (B2) | Smash Aarschot (VLB) |
| 2 | RIFFLART AMANDINE (C0) | Braine l'Alleud (BBW) |
| 3 | DANTINNE LILOU (B6) | Ping 2000 Ecaus. (HAI) |
| 4 | WACHEUL ROSIE (C0) | Saint-Piat (HAI) |
| 5 | CORYN YASMINE (B4) | Minerois (LIE) |
| 6 | ART LISE (C6) | Tourinnes (BBW) |
| 7 | GOETHALS ILKE (C4) | Zandvoorde (WVL) |
| 8 | CZAPLICKI ANAIS (C4) | Dinez (LUX) |
| 9 | GEEROMS CHLOE (C2) | Logis Auderghem (BBW) |
| 10 | RIFFLART CHARLOTTE (C0) | Braine l'Alleud (BBW) |
Places 1 - 4
Finals
| TANG TEMPERANCE (B2) | |||||||||||||||||||||||||||||
| M1 T15 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 17:15 | 0 | 6 | 7 | 4 | |||||||||||||||||||||||||
| RIFFLART AMANDINE (C0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DANTINNE LILOU (B6) | |||||||||||||||||||||||||||||
| M2 T16 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 17:15 | 0 | 3 | 7 | 2 | |||||||||||||||||||||||||
| WACHEUL ROSIE (C0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| TANG TEMPERANCE (B2) | |||||||||||||||||||||||||||||
| M1 T15 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 14:45 | 0 | 9 | 8 | 6 | |||||||||||||||||||||||||
| DANTINNE LILOU (B6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| WACHEUL ROSIE (C0) | |||||||||||||||||||||||||||||
| M2 T16 | 0 | 8 | 12 | 9 | |||||||||||||||||||||||||
| 14:45 | 3 | 11 | 14 | 11 | |||||||||||||||||||||||||
| RIFFLART AMANDINE (C0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 5 - 8
Finals
| CORYN YASMINE (B4) | |||||||||||||||||||||||||||||
| M1 T15 | 3 | 11 | 11 | 4 | 10 | 11 | |||||||||||||||||||||||
| 16:15 | 2 | 7 | 5 | 11 | 12 | 8 | |||||||||||||||||||||||
| ART LISE (C6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| CZAPLICKI ANAIS (C4) | |||||||||||||||||||||||||||||
| M2 T16 | 2 | 4 | 7 | 11 | 11 | 6 | |||||||||||||||||||||||
| 16:15 | 3 | 11 | 11 | 9 | 8 | 11 | |||||||||||||||||||||||
| GOETHALS ILKE (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| CORYN YASMINE (B4) | |||||||||||||||||||||||||||||
| M1 T15 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 15:15 | 0 | 8 | 8 | 7 | |||||||||||||||||||||||||
| CZAPLICKI ANAIS (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| ART LISE (C6) | |||||||||||||||||||||||||||||
| M2 T16 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 15:15 | 0 | 7 | 4 | 8 | |||||||||||||||||||||||||
| GOETHALS ILKE (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 9 - 10
Final
| GEEROMS CHLOE (C2) | |||||||||||||||||||||||||||||
| M1 T15 | 3 | 11 | 11 | 12 | |||||||||||||||||||||||||
| 15:45 | 0 | 8 | 2 | 10 | |||||||||||||||||||||||||
| RIFFLART CHARLOTTE (C0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TANG TEMPERANCE | B2 | 4 | 0 | |||||||||||||||||||||||||
| 2 | WACHEUL ROSIE | C0 | 3 | 1 | |||||||||||||||||||||||||
| 3 | CORYN YASMINE | B4 | 2 | 2 | |||||||||||||||||||||||||
| 4 | ART LISE | C6 | 1 | 3 | |||||||||||||||||||||||||
| 5 | GEEROMS CHLOE | C2 | 0 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIFFLART AMANDINE | C0 | 4 | 0 | |||||||||||||||||||||||||
| 2 | DANTINNE LILOU | B6 | 3 | 1 | |||||||||||||||||||||||||
| 3 | GOETHALS ILKE | C4 | 2 | 2 | |||||||||||||||||||||||||
| 4 | CZAPLICKI ANAIS | C4 | 1 | 3 | |||||||||||||||||||||||||
| 5 | RIFFLART CHARLOTTE | C0 | 0 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||