Girls JUN
Start time: 09-05-2026 10:30
Tables: 7-12
| 1 | DE MEYER KATHE (B0) | Meerdaal Leuven (VLB) |
| 2 | NUYTTENS LOTTE (A16) | Meerdaal Leuven (VLB) |
| 3 | LAFFINEUR LILLY (A10) | Vedrinamur (N) |
| 4 | LEWYCKYJ LESSIA (B0) | Smash Aarschot (VLB) |
| 5 | MERMANS INTHE (B2) | Gierle (ANT) |
| 6 | DEDECKER JULIETTE (B2) | Jamoigne (LUX) |
| 7 | SANZAROWSKI ZHANAPRAIA (B4) | Hyon - Cuesmes (HAI) |
| 8 | CZAPLICKI EMELINE (B6) | Dinez (LUX) |
| 9 | ROMAIN ANAIS (B2) | Vedrinamur (N) |
| 10 | DANTINNE EMMA (C0) | Ping 2000 Ecaus. (HAI) |
| 11 | VAN ZUYLEN VAN NYEVELT MAYA (C0) | Gembloux (N) |
Places 1 - 4
Finals
| NUYTTENS LOTTE (A16) | |||||||||||||||||||||||||||||
| M1 T9 | 2 | 5 | 11 | 8 | 11 | 8 | |||||||||||||||||||||||
| 17:15 | 3 | 11 | 5 | 11 | 9 | 11 | |||||||||||||||||||||||
| DE MEYER KATHE (B0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| LEWYCKYJ LESSIA (B0) | |||||||||||||||||||||||||||||
| M2 T10 | 2 | 16 | 11 | 9 | 8 | 4 | |||||||||||||||||||||||
| 17:15 | 3 | 14 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||
| LAFFINEUR LILLY (A10) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| LEWYCKYJ LESSIA (B0) | |||||||||||||||||||||||||||||
| M1 T9 | 0 | 8 | 9 | 6 | |||||||||||||||||||||||||
| 14:45 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| NUYTTENS LOTTE (A16) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DE MEYER KATHE (B0) | |||||||||||||||||||||||||||||
| M2 T10 | 3 | 12 | 10 | 11 | 6 | 11 | |||||||||||||||||||||||
| 14:45 | 2 | 10 | 12 | 4 | 11 | 6 | |||||||||||||||||||||||
| LAFFINEUR LILLY (A10) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 5 - 8
Finals
| MERMANS INTHE (B2) | |||||||||||||||||||||||||||||
| M1 T9 | 3 | 6 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||
| 16:15 | 2 | 11 | 11 | 7 | 4 | 3 | |||||||||||||||||||||||
| DEDECKER JULIETTE (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| SANZAROWSKI ZHANAPRAIA (B4) | |||||||||||||||||||||||||||||
| M2 T10 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 16:15 | 0 | 6 | 7 | 8 | |||||||||||||||||||||||||
| CZAPLICKI EMELINE (B6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| MERMANS INTHE (B2) | |||||||||||||||||||||||||||||
| M1 T9 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 15:15 | 0 | 6 | 2 | 9 | |||||||||||||||||||||||||
| SANZAROWSKI ZHANAPRAIA (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| CZAPLICKI EMELINE (B6) | |||||||||||||||||||||||||||||
| M2 T10 | 0 | 5 | 7 | 7 | |||||||||||||||||||||||||
| 15:15 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| DEDECKER JULIETTE (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 9 - 11
Finals
| DANTINNE EMMA (C0) | |||||||||||||||||||||||||||||
| M1 T9 | 0 | 9 | 4 | 8 | |||||||||||||||||||||||||
| 16:45 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| ROMAIN ANAIS (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VAN ZUYLEN VAN NYEVELT MAYA (C0) | |||||||||||||||||||||||||||||||
| M2 T8 | |||||||||||||||||||||||||||||||
| 10:30 | |||||||||||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
Semifinals
| VAN ZUYLEN VAN NYEVELT MAYA (C0) | |||||||||||||||||||||||||||||
| M1 T9 | 0 | 6 | 4 | 5 | |||||||||||||||||||||||||
| 15:45 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| DANTINNE EMMA (C0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||
| ROMAIN ANAIS (B2) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEWYCKYJ LESSIA | B0 | 4 | 0 | |||||||||||||||||||||||||
| 2 | DE MEYER KATHE | B0 | 3 | 1 | |||||||||||||||||||||||||
| 3 | MERMANS INTHE | B2 | 2 | 2 | |||||||||||||||||||||||||
| 4 | CZAPLICKI EMELINE | B6 | 1 | 3 | |||||||||||||||||||||||||
| 5 | VAN ZUYLEN VAN NYEVELT MAYA | C0 | 0 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAFFINEUR LILLY | A10 | 5 | 0 | |||||||||||||||||||||||||
| 2 | NUYTTENS LOTTE | A16 | 4 | 1 | |||||||||||||||||||||||||
| 3 | DEDECKER JULIETTE | B2 | 2 | 3 | |||||||||||||||||||||||||
| 4 | SANZAROWSKI ZHANAPRAIA | B4 | 2 | 3 | |||||||||||||||||||||||||
| 5 | ROMAIN ANAIS | B2 | 2 | 3 | |||||||||||||||||||||||||
| 6 | DANTINNE EMMA | C0 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||