Boys PM
Start time: 09-05-2026 10:00
Tables: 19-24
| 1 | CEPEDA BRAEKMANS AIDEN (C2) | Nodo (ANT) |
| 2 | HENNAUT TIMO (C4) | Don Bosco (HAI) |
| 3 | DUPUIS BULAMBO JEAN-MICHEL (C2) | Logis Auderghem (BBW) |
| 4 | TALBOOM FINN (D2) | Nodo (ANT) |
| 5 | HU LEO (C2) | Logis Auderghem (BBW) |
| 6 | HOUTAIN ARTHUR (D2) | CTT Tubize (BBW) |
| 7 | ZHANG ZIJUN MAX (D4) | Merelbeke (OVL) |
| 8 | POPULAIRE LORIS (D2) | Malonne (N) |
| 9 | GEERTS MIL (D4) | Nodo (ANT) |
| 10 | KESSELS MARTIN (D2) | Montzen (LIE) |
| 11 | BEERTS DAAN (E4) | Meerdaal Leuven (VLB) |
| 12 | LERAT AARON (E0) | Anderlues (HAI) |
Places 1 - 4
Finals
| CEPEDA BRAEKMANS AIDEN (C2) | |||||||||||||||||||||||||||||
| M1 T19 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 17:15 | 0 | 8 | 6 | 6 | |||||||||||||||||||||||||
| HENNAUT TIMO (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| TALBOOM FINN (D2) | |||||||||||||||||||||||||||||
| M2 T20 | 2 | 6 | 11 | 11 | 9 | 6 | |||||||||||||||||||||||
| 17:15 | 3 | 11 | 1 | 8 | 11 | 11 | |||||||||||||||||||||||
| DUPUIS BULAMBO JEAN-MICHEL (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| CEPEDA BRAEKMANS AIDEN (C2) | |||||||||||||||||||||||||||||
| M1 T19 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 14:45 | 0 | 9 | 6 | 8 | |||||||||||||||||||||||||
| TALBOOM FINN (D2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| HENNAUT TIMO (C4) | |||||||||||||||||||||||||||||
| M2 T20 | 3 | 11 | 10 | 11 | 13 | ||||||||||||||||||||||||
| 14:45 | 1 | 4 | 12 | 7 | 11 | ||||||||||||||||||||||||
| DUPUIS BULAMBO JEAN-MICHEL (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 5 - 8
Finals
| HU LEO (C2) | |||||||||||||||||||||||||||||
| M1 T19 | 3 | 11 | 13 | 11 | |||||||||||||||||||||||||
| 16:15 | 0 | 6 | 11 | 7 | |||||||||||||||||||||||||
| HOUTAIN ARTHUR (D2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| ZHANG ZIJUN MAX (D4) | |||||||||||||||||||||||||||||
| M2 T20 | 3 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||
| 16:15 | 1 | 8 | 9 | 11 | 7 | ||||||||||||||||||||||||
| POPULAIRE LORIS (D2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| HU LEO (C2) | |||||||||||||||||||||||||||||
| M1 T19 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 15:15 | 0 | 7 | 5 | 8 | |||||||||||||||||||||||||
| ZHANG ZIJUN MAX (D4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| HOUTAIN ARTHUR (D2) | |||||||||||||||||||||||||||||
| M2 T20 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 15:15 | 0 | 4 | 7 | 7 | |||||||||||||||||||||||||
| POPULAIRE LORIS (D2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 9 - 12
Finals
| KESSELS MARTIN (D2) | |||||||||||||||||||||||||||||
| M1 T19 | 1 | 6 | 11 | 11 | 8 | ||||||||||||||||||||||||
| 16:45 | 3 | 11 | 13 | 7 | 11 | ||||||||||||||||||||||||
| GEERTS MIL (D4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| LERAT AARON (E0) | |||||||||||||||||||||||||||||
| M2 T20 | 2 | 5 | 11 | 11 | 7 | 9 | |||||||||||||||||||||||
| 16:45 | 3 | 11 | 3 | 7 | 11 | 11 | |||||||||||||||||||||||
| BEERTS DAAN (E4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| KESSELS MARTIN (D2) | |||||||||||||||||||||||||||||
| M1 T19 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 15:45 | 0 | 9 | 8 | 1 | |||||||||||||||||||||||||
| LERAT AARON (E0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| BEERTS DAAN (E4) | |||||||||||||||||||||||||||||
| M2 T20 | 1 | 14 | 7 | 6 | 8 | ||||||||||||||||||||||||
| 15:45 | 3 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||
| GEERTS MIL (D4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CEPEDA BRAEKMANS AIDEN | C2 | 5 | 0 | |||||||||||||||||||||||||
| 2 | HENNAUT TIMO | C4 | 4 | 1 | |||||||||||||||||||||||||
| 3 | HU LEO | C2 | 3 | 2 | |||||||||||||||||||||||||
| 4 | HOUTAIN ARTHUR | D2 | 2 | 3 | |||||||||||||||||||||||||
| 5 | KESSELS MARTIN | D2 | 1 | 4 | |||||||||||||||||||||||||
| 6 | BEERTS DAAN | E4 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUPUIS BULAMBO JEAN-MICHEL | C2 | 5 | 0 | |||||||||||||||||||||||||
| 2 | TALBOOM FINN | D2 | 4 | 1 | |||||||||||||||||||||||||
| 3 | POPULAIRE LORIS | D2 | 2 | 3 | |||||||||||||||||||||||||
| 4 | ZHANG ZIJUN MAX | D4 | 2 | 3 | |||||||||||||||||||||||||
| 5 | GEERTS MIL | D4 | 1 | 4 | |||||||||||||||||||||||||
| 6 | LERAT AARON | E0 | 1 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||