Boys MIN
Start time: 09-05-2026 10:00
Tables: 1-6
| 1 | BEERTS BRAM (D4) | Meerdaal Leuven (VLB) |
| 2 | KRZYSCIAK THOMAS (C2) | Logis Auderghem (BBW) |
| 3 | MEHRJOO SINA (D2) | Hurricane (VLB) |
| 4 | MAECK DELVAUX MATHEO (C4) | Logis Auderghem (BBW) |
| 5 | FARHI THINSY HUGO (C2) | Logis Auderghem (BBW) |
| 6 | ASSENMAKER THEO (C4) | Logis Auderghem (BBW) |
| 7 | FRANCKINIOULLE OSCAR (C4) | Malonne (N) |
| 8 | DOBBELAERE JACK (D6) | Wielsbeke-spotit (WVL) |
| 9 | CHAMPION TIMOTHE (D6) | Ping La Louviere (HAI) |
| 10 | WÓJCIK KACPER (E0) | Lauwe (WVL) |
| 11 | DANCHENKO MISHA (D2) | La Villette (HAI) |
Places 1 - 4
Finals
| KRZYSCIAK THOMAS (C2) | |||||||||||||||||||||||||||||
| M1 T1 | 0 | 7 | 9 | 11 | |||||||||||||||||||||||||
| 17:15 | 3 | 11 | 11 | 13 | |||||||||||||||||||||||||
| BEERTS BRAM (D4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| MEHRJOO SINA (D2) | |||||||||||||||||||||||||||||
| M2 T2 | 3 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 17:15 | 1 | 11 | 3 | 6 | 8 | ||||||||||||||||||||||||
| MAECK DELVAUX MATHEO (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| MEHRJOO SINA (D2) | |||||||||||||||||||||||||||||
| M1 T1 | 0 | 6 | 6 | 7 | |||||||||||||||||||||||||
| 14:45 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| KRZYSCIAK THOMAS (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| BEERTS BRAM (D4) | |||||||||||||||||||||||||||||
| M2 T2 | 3 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 14:45 | 1 | 11 | 9 | 7 | 5 | ||||||||||||||||||||||||
| MAECK DELVAUX MATHEO (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 5 - 8
Finals
| ASSENMAKER THEO (C4) | |||||||||||||||||||||||||||||
| M1 T1 | 1 | 5 | 11 | 10 | 6 | ||||||||||||||||||||||||
| 16:15 | 3 | 11 | 3 | 12 | 11 | ||||||||||||||||||||||||
| FARHI THINSY HUGO (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| FRANCKINIOULLE OSCAR (C4) | |||||||||||||||||||||||||||||
| M2 T2 | 3 | 5 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||
| 16:15 | 2 | 11 | 3 | 11 | 2 | 6 | |||||||||||||||||||||||
| DOBBELAERE JACK (D6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| FRANCKINIOULLE OSCAR (C4) | |||||||||||||||||||||||||||||
| M1 T1 | 0 | 10 | 7 | 10 | |||||||||||||||||||||||||
| 15:15 | 3 | 12 | 11 | 12 | |||||||||||||||||||||||||
| ASSENMAKER THEO (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DOBBELAERE JACK (D6) | |||||||||||||||||||||||||||||
| M2 T2 | 0 | 9 | 3 | 5 | |||||||||||||||||||||||||
| 15:15 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| FARHI THINSY HUGO (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 9 - 12
Finals
| WÓJCIK KACPER (E0) | |||||||||||||||||||||||||||||
| M1 T1 | 0 | 10 | 3 | 11 | |||||||||||||||||||||||||
| 16:45 | 3 | 12 | 11 | 13 | |||||||||||||||||||||||||
| CHAMPION TIMOTHE (D6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DANCHENKO MISHA (D2) | |||||||||||||||||||||||||||||||
| M2 T2 | 3 | ||||||||||||||||||||||||||||||
| 16:45 | 0 | FF | |||||||||||||||||||||||||||||
| DRUART LUKAS (D0) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
Semifinals
| WÓJCIK KACPER (E0) | |||||||||||||||||||||||||||||||
| M1 T1 | 3 | ||||||||||||||||||||||||||||||
| 15:45 | 0 | FF | |||||||||||||||||||||||||||||
| DANCHENKO MISHA (D2) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
| DRUART LUKAS (D0) | |||||||||||||||||||||||||||||||
| M2 T2 | 0 | FF | |||||||||||||||||||||||||||||
| 15:45 | 3 | ||||||||||||||||||||||||||||||
| CHAMPION TIMOTHE (D6) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEHRJOO SINA | D2 | 5 | 0 | |||||||||||||||||||||||||
| 2 | BEERTS BRAM | D4 | 4 | 1 | |||||||||||||||||||||||||
| 3 | FRANCKINIOULLE OSCAR | C4 | 3 | 2 | |||||||||||||||||||||||||
| 4 | DOBBELAERE JACK | D6 | 2 | 3 | |||||||||||||||||||||||||
| 5 | WÓJCIK KACPER | E0 | 1 | 4 | |||||||||||||||||||||||||
| 6 | DRUART LUKAS | D0 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAECK DELVAUX MATHEO | C4 | 5 | 0 | |||||||||||||||||||||||||
| 2 | KRZYSCIAK THOMAS | C2 | 4 | 1 | |||||||||||||||||||||||||
| 3 | FARHI THINSY HUGO | C2 | 3 | 2 | |||||||||||||||||||||||||
| 4 | ASSENMAKER THEO | C4 | 2 | 3 | |||||||||||||||||||||||||
| 5 | CHAMPION TIMOTHE | D6 | 1 | 4 | |||||||||||||||||||||||||
| 6 | DANCHENKO MISHA | D2 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||