Boys CAD
Start time: 09-05-2026 10:00
Tables: 13-18
| 1 | ZHANG ZIQIAN BRYAN (B2) | Merelbeke (OVL) |
| 2 | PIETTE NOAN (B2) | Vedrinamur (N) |
| 3 | MOORKENS JOPPE (B6) | Gierle (ANT) |
| 4 | PIRE ALEXANDRE (B2) | Malonne (N) |
| 5 | KRZYSCIAK OLIVIER (B6) | Logis Auderghem (BBW) |
| 6 | HERMANNS TIAGO (B4) | Minerois (LIE) |
| 7 | VANDENBULCKE SAM (B4) | Don Bosco (HAI) |
| 8 | OLDENHOVE DE GUERTECHIN AUGUSTE (B4) | Braine l'Alleud (BBW) |
| 9 | DEDEKEN JULIAN (B4) | Piranha (BBW) |
| 10 | CAMBIER FLORIAN (B4) | Logis Auderghem (BBW) |
| 11 | HIBEN THEO (B6) | Limal Wavre (BBW) |
| 12 | PIRET THEO (B6) | Tiege (LIE) |
Places 1 - 4
Finals
| PIETTE NOAN (B2) | |||||||||||||||||||||||||||||
| M1 T13 | 1 | 6 | 7 | 11 | 8 | ||||||||||||||||||||||||
| 17:15 | 3 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||
| ZHANG ZIQIAN BRYAN (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| PIRE ALEXANDRE (B2) | |||||||||||||||||||||||||||||
| M2 T14 | 0 | 5 | 7 | 7 | |||||||||||||||||||||||||
| 17:15 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| MOORKENS JOPPE (B6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| PIETTE NOAN (B2) | |||||||||||||||||||||||||||||
| M1 T13 | 3 | 11 | 9 | 11 | 4 | 11 | |||||||||||||||||||||||
| 14:45 | 2 | 6 | 11 | 7 | 11 | 6 | |||||||||||||||||||||||
| PIRE ALEXANDRE (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| MOORKENS JOPPE (B6) | |||||||||||||||||||||||||||||
| M2 T14 | 1 | 12 | 4 | 4 | 7 | ||||||||||||||||||||||||
| 14:45 | 3 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||
| ZHANG ZIQIAN BRYAN (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 5 - 8
Finals
| HERMANNS TIAGO (B4) | |||||||||||||||||||||||||||||
| M1 T13 | 2 | 3 | 2 | 11 | 11 | 7 | |||||||||||||||||||||||
| 16:15 | 3 | 11 | 11 | 9 | 9 | 11 | |||||||||||||||||||||||
| KRZYSCIAK OLIVIER (B6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| OLDENHOVE DE GUERTECHIN AUGUSTE (B4) | |||||||||||||||||||||||||||||
| M2 T14 | 0 | 9 | 8 | 6 | |||||||||||||||||||||||||
| 16:15 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| VANDENBULCKE SAM (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| OLDENHOVE DE GUERTECHIN AUGUSTE (B4) | |||||||||||||||||||||||||||||
| M1 T13 | 2 | 7 | 11 | 9 | 11 | 9 | |||||||||||||||||||||||
| 15:15 | 3 | 11 | 7 | 11 | 4 | 11 | |||||||||||||||||||||||
| HERMANNS TIAGO (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| KRZYSCIAK OLIVIER (B6) | |||||||||||||||||||||||||||||
| M2 T14 | 3 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||
| 15:15 | 1 | 5 | 4 | 11 | 8 | ||||||||||||||||||||||||
| VANDENBULCKE SAM (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 9 - 12
Finals
| CAMBIER FLORIAN (B4) | |||||||||||||||||||||||||||||
| M1 T13 | 2 | 14 | 6 | 6 | 17 | 8 | |||||||||||||||||||||||
| 16:45 | 3 | 12 | 11 | 11 | 15 | 11 | |||||||||||||||||||||||
| DEDEKEN JULIAN (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| PIRET THEO (B6) | |||||||||||||||||||||||||||||||
| M2 T14 | 0 | FF | |||||||||||||||||||||||||||||
| 16:45 | 3 | ||||||||||||||||||||||||||||||
| HIBEN THEO (B6) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
Semifinals
| CAMBIER FLORIAN (B4) | |||||||||||||||||||||||||||||||
| M1 T13 | 3 | ||||||||||||||||||||||||||||||
| 15:45 | 0 | FF | |||||||||||||||||||||||||||||
| PIRET THEO (B6) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
| HIBEN THEO (B6) | |||||||||||||||||||||||||||||
| M2 T14 | 0 | 4 | 6 | 6 | |||||||||||||||||||||||||
| 15:45 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| DEDEKEN JULIAN (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIETTE NOAN | B2 | 5 | 0 | |||||||||||||||||||||||||
| 2 | MOORKENS JOPPE | B6 | 3 | 2 | |||||||||||||||||||||||||
| 3 | OLDENHOVE DE GUERTECHIN AUGUSTE | B4 | 3 | 2 | |||||||||||||||||||||||||
| 4 | KRZYSCIAK OLIVIER | B6 | 2 | 3 | |||||||||||||||||||||||||
| 5 | CAMBIER FLORIAN | B4 | 2 | 3 | |||||||||||||||||||||||||
| 6 | HIBEN THEO | B6 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZHANG ZIQIAN BRYAN | B2 | 5 | 0 | |||||||||||||||||||||||||
| 2 | PIRE ALEXANDRE | B2 | 4 | 1 | |||||||||||||||||||||||||
| 3 | VANDENBULCKE SAM | B4 | 3 | 2 | |||||||||||||||||||||||||
| 4 | HERMANNS TIAGO | B4 | 2 | 3 | |||||||||||||||||||||||||
| 5 | DEDEKEN JULIAN | B4 | 1 | 4 | |||||||||||||||||||||||||
| 6 | PIRET THEO | B6 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||