Boys JUN
Start time: 09-05-2026 10:00
Tables: 7-12
| 1 | JANSSENS CHARLES (B0) | La Villette (HAI) |
| 2 | DEGIVE MAXIME (B0) | Vedrinamur (N) |
| 3 | ELING JAMIE (B0) | Schulen (PLK) |
| 4 | BAEKELANDT NOA (B2) | Malonne (N) |
| 5 | CLOSSET MATT (B2) | Diest (VLB) |
| 6 | JASINSKI MANOE (B0) | La Villette (HAI) |
| 7 | LUTSENKO VITJA (B0) | Smash Aarschot (VLB) |
| 8 | GENART NOAH (B2) | E.B.S. (N) |
| 9 | BROCCOLO LUKA (B2) | Logis Auderghem (BBW) |
| 10 | VOLVERT NOA (B4) | Aye (LUX) |
| 11 | VIZZINI TIMEO (B4) | Hurricane (VLB) |
| 12 | COENEN JAKOB (B4) | Smash Aarschot (VLB) |
Places 1 - 4
Finals
| JANSSENS CHARLES (B0) | |||||||||||||||||||||||||||||
| M1 T7 | 3 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||
| 17:15 | 1 | 7 | 7 | 11 | 7 | ||||||||||||||||||||||||
| DEGIVE MAXIME (B0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| ELING JAMIE (B0) | |||||||||||||||||||||||||||||
| M2 T8 | 3 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 17:15 | 1 | 7 | 13 | 7 | 8 | ||||||||||||||||||||||||
| BAEKELANDT NOA (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| JANSSENS CHARLES (B0) | |||||||||||||||||||||||||||||
| M1 T7 | 3 | 11 | 8 | 13 | 11 | ||||||||||||||||||||||||
| 14:45 | 1 | 7 | 11 | 11 | 4 | ||||||||||||||||||||||||
| ELING JAMIE (B0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| BAEKELANDT NOA (B2) | |||||||||||||||||||||||||||||
| M2 T8 | 1 | 7 | 11 | 4 | 7 | ||||||||||||||||||||||||
| 14:45 | 3 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||
| DEGIVE MAXIME (B0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 5 - 8
Finals
| CLOSSET MATT (B2) | |||||||||||||||||||||||||||||
| M1 T7 | 3 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 16:15 | 1 | 12 | 7 | 7 | 5 | ||||||||||||||||||||||||
| JASINSKI MANOE (B0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| LUTSENKO VITJA (B0) | |||||||||||||||||||||||||||||
| M2 T8 | 3 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 16:15 | 1 | 11 | 6 | 3 | 9 | ||||||||||||||||||||||||
| GENART NOAH (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| CLOSSET MATT (B2) | |||||||||||||||||||||||||||||
| M1 T7 | 3 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||
| 15:15 | 1 | 4 | 6 | 11 | 7 | ||||||||||||||||||||||||
| LUTSENKO VITJA (B0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| GENART NOAH (B2) | |||||||||||||||||||||||||||||
| M2 T8 | 2 | 4 | 1 | 11 | 11 | 9 | |||||||||||||||||||||||
| 15:15 | 3 | 11 | 11 | 6 | 4 | 11 | |||||||||||||||||||||||
| JASINSKI MANOE (B0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 9 - 12
Finals
| VOLVERT NOA (B4) | |||||||||||||||||||||||||||||
| M1 T7 | 2 | 7 | 11 | 12 | 10 | 8 | |||||||||||||||||||||||
| 16:45 | 3 | 11 | 7 | 10 | 12 | 11 | |||||||||||||||||||||||
| BROCCOLO LUKA (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VIZZINI TIMEO (B4) | |||||||||||||||||||||||||||||
| M2 T8 | 3 | 13 | 6 | 11 | 11 | ||||||||||||||||||||||||
| 16:45 | 1 | 11 | 11 | 9 | 5 | ||||||||||||||||||||||||
| COENEN JAKOB (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| VIZZINI TIMEO (B4) | |||||||||||||||||||||||||||||
| M1 T7 | 1 | 9 | 12 | 6 | 9 | ||||||||||||||||||||||||
| 15:45 | 3 | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||
| VOLVERT NOA (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| COENEN JAKOB (B4) | |||||||||||||||||||||||||||||
| M2 T8 | 0 | 7 | 5 | 8 | |||||||||||||||||||||||||
| 15:45 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| BROCCOLO LUKA (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSSENS CHARLES | B0 | 5 | 0 | |||||||||||||||||||||||||
| 2 | BAEKELANDT NOA | B2 | 4 | 1 | |||||||||||||||||||||||||
| 3 | CLOSSET MATT | B2 | 3 | 2 | |||||||||||||||||||||||||
| 4 | GENART NOAH | B2 | 1 | 4 | |||||||||||||||||||||||||
| 5 | VIZZINI TIMEO | B4 | 1 | 4 | |||||||||||||||||||||||||
| 6 | COENEN JAKOB | B4 | 1 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEGIVE MAXIME | B0 | 5 | 0 | |||||||||||||||||||||||||
| 2 | ELING JAMIE | B0 | 4 | 1 | |||||||||||||||||||||||||
| 3 | JASINSKI MANOE | B0 | 3 | 2 | |||||||||||||||||||||||||
| 4 | LUTSENKO VITJA | B0 | 2 | 3 | |||||||||||||||||||||||||
| 5 | BROCCOLO LUKA | B2 | 1 | 4 | |||||||||||||||||||||||||
| 6 | VOLVERT NOA | B4 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||